| Benedict College | 335 | +47 | 1st |
| Rajai Cousley | 76 | +4 | 1st |
| William Edwards | 81 | +9 | t-3rd |
| Marqus Edwards | 88 | +16 | t-10th |
| Ignacio Espina | 90 | +18 | t-13th |
| Sam Smith | 90 | +18 | t-13th |
| Joshua Calhoun# | 106 | +34 | 23rd |
| Caesar Nieto# | 115 | +43 | 25th |
| Johnson C. Smith | 359 | +71 | 3rd |
| Morehouse | 344 | +56 | 2nd |
| Paine | 436 | +148 | 5th |
| St. Augustine's | 372 | +84 | 4th |
# Indicates individual player