2017-18 Benedict College
Mar. 19-20, 2018 -- LeMoyne-Owen Spring Invitational

Tunica National
Tunica, Miss.
Dates: Mar. 19-20, 2018
Par 72, 6699 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  LeMoyne-Owen   336   +48
2  Benedict   343   +55
3  Morehouse   351   +63
4  Kentucky State   369   +81
5  Paine   372   +84



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Karim Muhammad  LeMoyne-Owen   74   +2
t 2  Ignacio Espina  Benedict   77   +5
t 2  Sam Smith  Benedict   77   +5
t 4  Djimon Dixon  Paine   78   +6
t 4  Matthew Peavler  Paine   78   +6
6  Tommy Swearingen  Morehouse   81   +9
7  Rick McGraw  Kentucky State   84   +12
8  Aaron Kenney  Morehouse   85   +13
t 9  Jeremy Kimbrough  Kentucky State   86   +14
t 9  Izaihya Moore  LeMoyne-Owen   86   +14
11  Vincent Padgett  LeMoyne-Owen   87   +15
t 12  William Edwards  Benedict   89   +17
t 12  Brandon Robinson  LeMoyne-Owen   89   +17
14  Colin Releford  Morehouse   91   +19
15  Jordan Rachmann  LeMoyne-Owen   93   +21
16  Harvey Allen  Morehouse   94   +22
17  James Brace  Kentucky State   99   +27
t 18  Kyle Cannon  Kentucky State   100   +28
t 18  Marqus Edwards  Benedict   100   +28
20  Caesar Nieto  Benedict   105   +33
21  Jose Torres  Paine   106   +34
22  Joshua Dunbar  Paine   110   +38
23  Darren Davis  Paine   136   +64
24  Kenneth Dames  Morehouse   144   +72



 Team-by-Team Results
 

Mar. 19-20, 2018 -- LeMoyne-Owen Spring Invitational
Tunica National -- Tunica, Miss.
Par 72, 6699 yards -- 5 teams, 24 players

 
Benedict     343    +55   2nd
Ignacio Espina     77    +5   t-2nd
Sam Smith     77    +5   t-2nd
William Edwards     89    +17   t-12th
Marqus Edwards     100    +28   t-18th
Caesar Nieto     105    +33   20th

 
Kentucky State     369    +81   4th
Rick McGraw     84    +12   7th
Jeremy Kimbrough     86    +14   t-9th
James Brace     99    +27   17th
Kyle Cannon     100    +28   t-18th

 
LeMoyne-Owen     336    +48   1st
Karim Muhammad     74    +2   1st
Izaihya Moore     86    +14   t-9th
Vincent Padgett     87    +15   11th
Brandon Robinson     89    +17   t-12th
Jordan Rachmann     93    +21   15th

 
Morehouse     351    +63   3rd
Tommy Swearingen     81    +9   6th
Aaron Kenney     85    +13   8th
Colin Releford     91    +19   14th
Harvey Allen     94    +22   16th
Kenneth Dames     144    +72   24th

 
Paine     372    +84   5th
Djimon Dixon     78    +6   t-4th
Matthew Peavler     78    +6   t-4th
Jose Torres     106    +34   21st
Joshua Dunbar     110    +38   22nd
Darren Davis     136    +64   23rd

# Indicates individual player



 AP-Style Tournament Results
 

LeMoyne-Owen Spring Invitational
Tunica National
Tunica, Miss.
Dates: Mar. 19-20, 2018
Par 72, 6699 yards

Fin.  Top 20 teams                     Total    Par 
   1  LeMoyne-Owen...................    336    +48
   2  Benedict.......................    343    +55
   3  Morehouse......................    351    +63
   4  Kentucky State.................    369    +81
   5  Paine..........................    372    +84


Fin.  Top 20 Players        Team                             Total    Par 
   1  Karim Muhammad....... LeMoyne-Owen...................     74     +2
t  2  Ignacio Espina....... Benedict.......................     77     +5
t  2  Sam Smith............ Benedict.......................     77     +5
t  4  Djimon Dixon......... Paine..........................     78     +6
t  4  Matthew Peavler...... Paine..........................     78     +6
   6  Tommy Swearingen..... Morehouse......................     81     +9
   7  Rick McGraw.......... Kentucky State.................     84    +12
   8  Aaron Kenney......... Morehouse......................     85    +13
t  9  Jeremy Kimbrough..... Kentucky State.................     86    +14
t  9  Izaihya Moore........ LeMoyne-Owen...................     86    +14
  11  Vincent Padgett...... LeMoyne-Owen...................     87    +15
t 12  William Edwards...... Benedict.......................     89    +17
t 12  Brandon Robinson..... LeMoyne-Owen...................     89    +17
  14  Colin Releford....... Morehouse......................     91    +19
  15  Jordan Rachmann...... LeMoyne-Owen...................     93    +21
  16  Harvey Allen......... Morehouse......................     94    +22
  17  James Brace.......... Kentucky State.................     99    +27
t 18  Kyle Cannon.......... Kentucky State.................    100    +28
t 18  Marqus Edwards....... Benedict.......................    100    +28
  20  Caesar Nieto......... Benedict.......................    105    +33