2017-18 Benedict College
Mar. 18, 2018 -- Tri City Classic

Tunica National Golf & Tennis
Tunica, Miss.
Dates: Mar. 18, 2018
Par 72, 6699 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Benedict   324   +36
2  LeMoyne-Owen   343   +55
3  Kentucky State   375   +87
4  Paine   380   +92



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Matthew Peavler  Paine   74   +2
t 2  Ignacio Espina  Benedict   75   +3
t 2  Karim Muhammad  LeMoyne-Owen   75   +3
4  Djimon Dixon  Paine   76   +4
5  Rick McGraw  Kentucky State   79   +7
6  Jeremy Kimbrough  Kentucky State   81   +9
t 7  William Edwards  Benedict   82   +10
t 7  Sam Smith  Benedict   82   +10
9  Marqus Edwards  Benedict   85   +13
10  Vincent Padgett  LeMoyne-Owen   86   +14
11  Izaihya Moore  LeMoyne-Owen   87   +15
12  Brandon Robinson  LeMoyne-Owen   95   +23
t 13  Kyle Cannon  Kentucky State   102   +30
t 13  Caesar Nieto  Benedict   102   +30
15  Darren Davis  Paine   108   +36
16  James Brace  Kentucky State   113   +41
17  Joshua Dunbar  Paine   122   +50
18  Jose Torres  Paine   123   +51
19  Jordan Rachmann  LeMoyne-Owen   124   +52



 Team-by-Team Results
 

Mar. 18, 2018 -- Tri City Classic
Tunica National Golf & Tennis -- Tunica, Miss.
Par 72, 6699 yards -- 4 teams, 19 players

 
Benedict     324    +36   1st
Ignacio Espina     75    +3   t-2nd
William Edwards     82    +10   t-7th
Sam Smith     82    +10   t-7th
Marqus Edwards     85    +13   9th
Caesar Nieto     102    +30   t-13th

 
Kentucky State     375    +87   3rd
Rick McGraw     79    +7   5th
Jeremy Kimbrough     81    +9   6th
Kyle Cannon     102    +30   t-13th
James Brace     113    +41   16th

 
LeMoyne-Owen     343    +55   2nd
Karim Muhammad     75    +3   t-2nd
Vincent Padgett     86    +14   10th
Izaihya Moore     87    +15   11th
Brandon Robinson     95    +23   12th
Jordan Rachmann     124    +52   19th

 
Paine     380    +92   4th
Matthew Peavler     74    +2   1st
Djimon Dixon     76    +4   4th
Darren Davis     108    +36   15th
Joshua Dunbar     122    +50   17th
Jose Torres     123    +51   18th

# Indicates individual player



 AP-Style Tournament Results
 

Tri City Classic
Tunica National Golf & Tennis
Tunica, Miss.
Dates: Mar. 18, 2018
Par 72, 6699 yards

Fin.  Top 20 teams                     Total    Par 
   1  Benedict.......................    324    +36
   2  LeMoyne-Owen...................    343    +55
   3  Kentucky State.................    375    +87
   4  Paine..........................    380    +92


Fin.  Top 20 Players        Team                             Total    Par 
   1  Matthew Peavler...... Paine..........................     74     +2
t  2  Ignacio Espina....... Benedict.......................     75     +3
t  2  Karim Muhammad....... LeMoyne-Owen...................     75     +3
   4  Djimon Dixon......... Paine..........................     76     +4
   5  Rick McGraw.......... Kentucky State.................     79     +7
   6  Jeremy Kimbrough..... Kentucky State.................     81     +9
t  7  William Edwards...... Benedict.......................     82    +10
t  7  Sam Smith............ Benedict.......................     82    +10
   9  Marqus Edwards....... Benedict.......................     85    +13
  10  Vincent Padgett...... LeMoyne-Owen...................     86    +14
  11  Izaihya Moore........ LeMoyne-Owen...................     87    +15
  12  Brandon Robinson..... LeMoyne-Owen...................     95    +23
t 13  Kyle Cannon.......... Kentucky State.................    102    +30
t 13  Caesar Nieto......... Benedict.......................    102    +30
  15  Darren Davis......... Paine..........................    108    +36
  16  James Brace.......... Kentucky State.................    113    +41
  17  Joshua Dunbar........ Paine..........................    122    +50
  18  Jose Torres.......... Paine..........................    123    +51
  19  Jordan Rachmann...... LeMoyne-Owen...................    124    +52