Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Lenoir-Rhyne | 288 | 284 | 572 | -4 | |
2 | Belmont Abbey | 295 | 285 | 580 | +4 | |
3 | Wingate | 301 | 280 | 581 | +5 | |
4 | Coker | 295 | 290 | 585 | +9 | |
5 | Catawba | 298 | 291 | 589 | +13 | |
6 | Brevard | 299 | 307 | 606 | +30 | |
7 | Anderson | 308 | 302 | 610 | +34 | |
8 | Pfeiffer | 311 | 314 | 625 | +49 | |
9 | Benedict | 348 | 340 | 688 | +112 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jarett Stowe | Wingate | 71 | 66 | 137 | -7 | |
2 | Nick Stafford | Belmont Abbey | 72 | 66 | 138 | -6 | |
3 | Trey Burton | Catawba | 71 | 69 | 140 | -4 | |
t | 4 | Levi Kettelhut | Belmont Abbey | 71 | 71 | 142 | -2 |
t | 4 | Carlos Lasso | Lenoir-Rhyne | 72 | 70 | 142 | -2 |
t | 4 | Brad Robinson | Lenoir-Rhyne | 71 | 71 | 142 | -2 |
t | 7 | Charles Joubert | Wingate | 72 | 71 | 143 | -1 |
t | 7 | Wanjoo Lee | Coker | 70 | 73 | 143 | -1 |
t | 9 | Austin Fisher | Brevard | 72 | 72 | 144 | E |
t | 9 | Jordan Vogler | Lenoir-Rhyne | 73 | 71 | 144 | E |
t | 9 | Dawson Walker | Lenoir-Rhyne | 72 | 72 | 144 | E |
12 | Jesse Vensel | Catawba | 73 | 72 | 145 | +1 | |
13 | Ethan Cairns | Coker | 72 | 74 | 146 | +2 | |
t | 14 | Blake Childers | Lenoir-Rhyne | 73 | 74 | 147 | +3 |
t | 14 | Daniel Graves | Coker | 75 | 72 | 147 | +3 |
t | 14 | Cory Sealander | Pfeiffer | 74 | 73 | 147 | +3 |
t | 17 | Philip Coles | Wingate | 76 | 72 | 148 | +4 |
t | 17 | Michael Mead | Belmont Abbey | 71 | 77 | 148 | +4 |
t | 19 | Cal Brock | Anderson | 76 | 73 | 149 | +5 |
t | 19 | Brody Davis | Belmont Abbey | 70 | 79 | 149 | +5 |
t | 19 | Madison Duffie | Belmont Abbey | 76 | 73 | 149 | +5 |
t | 19 | Sean Miller | Belmont Abbey | 75 | 74 | 149 | +5 |
t | 19 | Nicolas Parra | Coker | 78 | 71 | 149 | +5 |
t | 24 | John Molyneaux | Belmont Abbey | 76 | 74 | 150 | +6 |
t | 24 | Mack Sheppard | Catawba | 77 | 73 | 150 | +6 |
t | 26 | Jackson Bailey | Lenoir-Rhyne | 78 | 73 | 151 | +7 |
t | 26 | Jake Miller | Anderson | 76 | 75 | 151 | +7 |
28 | Calum McAndrew | Brevard | 75 | 77 | 152 | +8 | |
t | 29 | Darius Gros | Wingate | 82 | 71 | 153 | +9 |
t | 29 | Colt Martin | Anderson | 78 | 75 | 153 | +9 |
t | 29 | Robert Merritt | Coker | 76 | 77 | 153 | +9 |
t | 32 | Tanner Bibey | Catawba | 77 | 77 | 154 | +10 |
t | 32 | Maurizio DeBono | Belmont Abbey | 76 | 78 | 154 | +10 |
t | 32 | Chris Kopack | Belmont Abbey | 80 | 74 | 154 | +10 |
t | 32 | Jared Overstreet | Wingate | 76 | 78 | 154 | +10 |
t | 32 | Craig Stephen | Brevard | 76 | 78 | 154 | +10 |
t | 37 | Tyler Mulkey | Catawba | 77 | 78 | 155 | +11 |
t | 37 | Julian Salley | Coker | 79 | 76 | 155 | +11 |
t | 39 | Ignacio Espina | Benedict | 81 | 75 | 156 | +12 |
t | 39 | Zachary Herold | Coker | 79 | 77 | 156 | +12 |
t | 41 | Genis Alberti | Pfeiffer | 79 | 78 | 157 | +13 |
t | 41 | Grayson Bell | Anderson | 78 | 79 | 157 | +13 |
43 | Cameron Hall | Pfeiffer | 77 | 81 | 158 | +14 | |
44 | Colin Ackerman | Wingate | 80 | 79 | 159 | +15 | |
t | 45 | Hugo Herrera | Brevard | 80 | 80 | 160 | +16 |
t | 45 | Christian Pickerel | Wingate | 82 | 78 | 160 | +16 |
t | 45 | Wes Simmons | Wingate | 79 | 81 | 160 | +16 |
t | 48 | Declan Addison | Brevard | 76 | 85 | 161 | +17 |
t | 48 | Humza Rafique | Wingate | 82 | 79 | 161 | +17 |
50 | Landon Isaacs | Belmont Abbey | 84 | 78 | 162 | +18 | |
t | 51 | Hunter Dillard | Pfeiffer | 81 | 82 | 163 | +19 |
t | 51 | Cole Jefferys | Anderson | 82 | 81 | 163 | +19 |
53 | Austin Withrow | Pfeiffer | 77 | 87 | 164 | +20 | |
54 | Alex Picken | Pfeiffer | 85 | 86 | 171 | +27 | |
55 | Sam Smith | Benedict | 87 | 85 | 172 | +28 | |
56 | Patrick Street | Pfeiffer | 87 | 88 | 175 | +31 | |
57 | Connor Clark | Wingate | 93 | 85 | 178 | +34 | |
t | 58 | Marqus Edwards | Benedict | 88 | 92 | 180 | +36 |
t | 58 | William Edwards | Benedict | 92 | 88 | 180 | +36 |
60 | John Kolaski | Pfeiffer | 93 | 89 | 182 | +38 | |
61 | Joey Blanton | Pfeiffer | 93 | 91 | 184 | +40 | |
62 | Greyson Randolph | Pfeiffer | 92 | 96 | 188 | +44 | |
63 | Caesar Nieto | Benedict | 130 | 116 | 246 | +102 |
Team-by-Team Results |
Mar. 11, 2018 -- Hargett Memorial Invitational
Monroe Country Club -- Monroe, N.C.
Par 72, 6725 yards -- 9 teams, 63 players
Anderson | 308 | 302 | 610 | +34 | 7th |
Cal Brock | 76 | 73 | 149 | +5 | t-19th |
Jake Miller | 76 | 75 | 151 | +7 | t-26th |
Colt Martin | 78 | 75 | 153 | +9 | t-29th |
Grayson Bell | 78 | 79 | 157 | +13 | t-41st |
Cole Jefferys | 82 | 81 | 163 | +19 | t-51st |
Belmont Abbey | 295 | 285 | 580 | +4 | 2nd |
Nick Stafford | 72 | 66 | 138 | -6 | 2nd |
Levi Kettelhut | 71 | 71 | 142 | -2 | t-4th |
Michael Mead# | 71 | 77 | 148 | +4 | t-17th |
Brody Davis# | 70 | 79 | 149 | +5 | t-19th |
Madison Duffie# | 76 | 73 | 149 | +5 | t-19th |
Sean Miller# | 75 | 74 | 149 | +5 | t-19th |
John Molyneaux | 76 | 74 | 150 | +6 | t-24th |
Maurizio DeBono | 76 | 78 | 154 | +10 | t-32nd |
Chris Kopack | 80 | 74 | 154 | +10 | t-32nd |
Landon Isaacs# | 84 | 78 | 162 | +18 | 50th |
Benedict | 348 | 340 | 688 | +112 | 9th |
Ignacio Espina | 81 | 75 | 156 | +12 | t-39th |
Sam Smith | 87 | 85 | 172 | +28 | 55th |
Marqus Edwards | 88 | 92 | 180 | +36 | t-58th |
William Edwards | 92 | 88 | 180 | +36 | t-58th |
Caesar Nieto | 130 | 116 | 246 | +102 | 63rd |
Brevard | 299 | 307 | 606 | +30 | 6th |
Austin Fisher | 72 | 72 | 144 | E | t-9th |
Calum McAndrew | 75 | 77 | 152 | +8 | 28th |
Craig Stephen | 76 | 78 | 154 | +10 | t-32nd |
Hugo Herrera | 80 | 80 | 160 | +16 | t-45th |
Declan Addison | 76 | 85 | 161 | +17 | t-48th |
Catawba | 298 | 291 | 589 | +13 | 5th |
Trey Burton | 71 | 69 | 140 | -4 | 3rd |
Jesse Vensel | 73 | 72 | 145 | +1 | 12th |
Mack Sheppard | 77 | 73 | 150 | +6 | t-24th |
Tanner Bibey | 77 | 77 | 154 | +10 | t-32nd |
Tyler Mulkey | 77 | 78 | 155 | +11 | t-37th |
Coker | 295 | 290 | 585 | +9 | 4th |
Wanjoo Lee | 70 | 73 | 143 | -1 | t-7th |
Ethan Cairns | 72 | 74 | 146 | +2 | 13th |
Daniel Graves | 75 | 72 | 147 | +3 | t-14th |
Nicolas Parra | 78 | 71 | 149 | +5 | t-19th |
Robert Merritt# | 76 | 77 | 153 | +9 | t-29th |
Julian Salley# | 79 | 76 | 155 | +11 | t-37th |
Zachary Herold | 79 | 77 | 156 | +12 | t-39th |
Lenoir-Rhyne | 288 | 284 | 572 | -4 | 1st |
Carlos Lasso | 72 | 70 | 142 | -2 | t-4th |
Brad Robinson | 71 | 71 | 142 | -2 | t-4th |
Jordan Vogler | 73 | 71 | 144 | E | t-9th |
Dawson Walker | 72 | 72 | 144 | E | t-9th |
Blake Childers# | 73 | 74 | 147 | +3 | t-14th |
Jackson Bailey | 78 | 73 | 151 | +7 | t-26th |
Pfeiffer | 311 | 314 | 625 | +49 | 8th |
Cory Sealander | 74 | 73 | 147 | +3 | t-14th |
Genis Alberti | 79 | 78 | 157 | +13 | t-41st |
Cameron Hall | 77 | 81 | 158 | +14 | 43rd |
Hunter Dillard | 81 | 82 | 163 | +19 | t-51st |
Austin Withrow# | 77 | 87 | 164 | +20 | 53rd |
Alex Picken# | 85 | 86 | 171 | +27 | 54th |
Patrick Street | 87 | 88 | 175 | +31 | 56th |
John Kolaski# | 93 | 89 | 182 | +38 | 60th |
Joey Blanton# | 93 | 91 | 184 | +40 | 61st |
Greyson Randolph# | 92 | 96 | 188 | +44 | 62nd |
Wingate | 301 | 280 | 581 | +5 | 3rd |
Jarett Stowe | 71 | 66 | 137 | -7 | 1st |
Charles Joubert | 72 | 71 | 143 | -1 | t-7th |
Philip Coles | 76 | 72 | 148 | +4 | t-17th |
Darius Gros | 82 | 71 | 153 | +9 | t-29th |
Jared Overstreet# | 76 | 78 | 154 | +10 | t-32nd |
Colin Ackerman# | 80 | 79 | 159 | +15 | 44th |
Christian Pickerel | 82 | 78 | 160 | +16 | t-45th |
Wes Simmons# | 79 | 81 | 160 | +16 | t-45th |
Humza Rafique# | 82 | 79 | 161 | +17 | t-48th |
Connor Clark# | 93 | 85 | 178 | +34 | 57th |
# Indicates individual player
AP-Style Tournament Results |
Hargett Memorial Invitational Monroe Country Club Monroe, N.C. Dates: Mar. 11, 2018 Par 72, 6725 yards Fin. Top 20 teams Scores Total Par 1 Lenoir-Rhyne................... 288 284 572 -4 2 Belmont Abbey.................. 295 285 580 +4 3 Wingate........................ 301 280 581 +5 4 Coker.......................... 295 290 585 +9 5 Catawba........................ 298 291 589 +13 6 Brevard........................ 299 307 606 +30 7 Anderson....................... 308 302 610 +34 8 Pfeiffer....................... 311 314 625 +49 9 Benedict....................... 348 340 688 +112 Fin. Top 20 Players Team Scores Total Par 1 Jarett Stowe......... Wingate........................ 71 66 137 -7 2 Nick Stafford........ Belmont Abbey.................. 72 66 138 -6 3 Trey Burton.......... Catawba........................ 71 69 140 -4 t 4 Levi Kettelhut....... Belmont Abbey.................. 71 71 142 -2 t 4 Carlos Lasso......... Lenoir-Rhyne................... 72 70 142 -2 t 4 Brad Robinson........ Lenoir-Rhyne................... 71 71 142 -2 t 7 Charles Joubert...... Wingate........................ 72 71 143 -1 t 7 Wanjoo Lee........... Coker.......................... 70 73 143 -1 t 9 Austin Fisher........ Brevard........................ 72 72 144 E t 9 Jordan Vogler........ Lenoir-Rhyne................... 73 71 144 E t 9 Dawson Walker........ Lenoir-Rhyne................... 72 72 144 E 12 Jesse Vensel......... Catawba........................ 73 72 145 +1 13 Ethan Cairns......... Coker.......................... 72 74 146 +2 t 14 Blake Childers....... Lenoir-Rhyne................... 73 74 147 +3 t 14 Daniel Graves........ Coker.......................... 75 72 147 +3 t 14 Cory Sealander....... Pfeiffer....................... 74 73 147 +3 t 17 Philip Coles......... Wingate........................ 76 72 148 +4 t 17 Michael Mead......... Belmont Abbey.................. 71 77 148 +4 t 19 Cal Brock............ Anderson....................... 76 73 149 +5 t 19 Brody Davis.......... Belmont Abbey.................. 70 79 149 +5 t 19 Madison Duffie....... Belmont Abbey.................. 76 73 149 +5 t 19 Sean Miller.......... Belmont Abbey.................. 75 74 149 +5 t 19 Nicolas Parra........ Coker.......................... 78 71 149 +5