2017-18 Benedict College
Sep 29-30, 2017 -- Black College Hall of Fame

Heritage Golf Links
Tucker, Ga.
Dates: Sep 29-30, 2017
Par 71, 6344 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman   286  297  583   +15
2  Florida A&M   294  293  587   +19
3  Prairie View A&M   288  306  594   +26
4  Alabama State   291  307  598   +30
5  Savannah State   292  309  601   +33
6  North Carolina Central   310  301  611   +43
7  Alabama A&M   312  305  617   +49
8  Maryland Eastern Shore   315  305  620   +52
9  Miles   320  305  625   +57
10  Livingstone   304  323  627   +59
11  Chicago State   315  315  630   +62
12  Benedict   320  331  651   +83
13  Morehouse   324  346  670   +102
14  St. Augustine's   334  358  692   +124
15  Johnson C. Smith   350  356  706   +138
16  Fisk   361  358  719   +151
17  LeMoyne-Owen   395  353  748   +180
18  Paine   441  443  884   +316



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Connor O'Brien  Bethune-Cookman   70  72  142   E
2  Laurence Crez  Prairie View A&M   68  74  142   E
t 3  Sam Cudjoe  St. Augustine's   73  70  143   +1
t 3  Rovanta Young  Alabama A&M   70  73  143   +1
t 5  Mulbe Dillard IV  Florida A&M   72  72  144   +2
t 5  Mbongeni Maphosa, Jr  Alabama State   69  75  144   +2
t 5  Quincy Stith  Alabama State   73  71  144   +2
t 8  Jordan Bohannon  North Carolina Central   74  72  146   +4
t 8  Christian Hovstadius  Bethune-Cookman   73  73  146   +4
t 8  John Jones  Prairie View A&M   73  73  146   +4
t 11  Daniel Brennan  Bethune-Cookman   72  75  147   +5
t 11  Alejandro Toro Cupri  Florida A&M   73  74  147   +5
t 11  Phillip Harrison  Livingstone   73  74  147   +5
t 11  Zane Lewis  North Carolina Central   75  72  147   +5
t 11  Cameron Riley  Florida A&M   75  72  147   +5
t 11  Matt Thoms  Savannah State   73  74  147   +5
t 17  Cameron Boomer  Chicago State   73  75  148   +6
t 17  Marcus Sundlof  Bethune-Cookman   71  77  148   +6
t 19  Brandan Leach  Prairie View A&M   72  77  149   +7
t 19  Dennis Minefee  Florida A&M   74  75  149   +7
t 19  Zach Otto  Savannah State   68  81  149   +7
t 19  Alex Stuart  Livingstone   70  79  149   +7
t 23  Alex Roxas  Alabama State   71  79  150   +8
t 23  Paul San  Alabama A&M   76  74  150   +8
t 25  Samuel Bradley  North Carolina Central   76  75  151   +9
t 25  Afnan Chowdhury  Alabama State   74  77  151   +9
t 25  Rajai Cousley  Benedict   75  76  151   +9
t 25  Cole Madison  Savannah State   76  75  151   +9
29  Demarkis Cooper  Maryland Eastern Shore   78  74  152   +10
t 30  Josh Lewis  Miles   79  74  153   +11
t 30  Karim Muhammad  LeMoyne-Owen   74  79  153   +11
t 30  Noel Sims  Alabama State   77  76  153   +11
t 30  Lee Young  Maryland Eastern Shore   75  78  153   +11
34  Timothy Simpson  Miles   79  76  155   +13
t 35  J Moore  St. Augustine's   78  78  156   +14
t 35  DeJuan Powell  Johnson C. Smith   78  78  156   +14
t 37  Alexandre Belanger  Alabama State   82  75  157   +15
t 37  Tommy Swearingen  Morehouse   77  80  157   +15
t 39  Lohith Ramaraju  Savannah State   75  83  158   +16
t 39  Tyler Simmons  Miles   81  77  158   +16
t 39  Jaden Thiemann  Savannah State   79  79  158   +16
t 42  David Baker, Jr.  Prairie View A&M   75  84  159   +17
t 42  Lennard Long  Morehouse   73  86  159   +17
t 42  Taylor Simmons  Miles   81  78  159   +17
t 42  Blair Waters  Maryland Eastern Shore   85  74  159   +17
t 46  Darius Davis  Maryland Eastern Shore   77  83  160   +18
t 46  Adrian Torrey  Chicago State   81  79  160   +18
t 48  Zene Brooks  Prairie View A&M   79  82  161   +19
t 48  Austin Dobrescu  Chicago State   80  81  161   +19
t 48  Edwardu Falcon  Chicago State   81  80  161   +19
t 48  Matt Pearler  Paine   77  84  161   +19
t 48  Michael Sutton  Livingstone   77  84  161   +19
t 48  Nylan Washington  Alabama A&M   78  83  161   +19
t 54  Vitthal Parker  Miles   83  79  162   +20
t 54  Abhinav Walia  Bethune-Cookman   80  82  162   +20
t 56  Blake Hampton  Alabama A&M   88  75  163   +21
t 56  Chase Killette  Florida A&M   79  84  163   +21
t 58  Patricio Minondo  Alabama State   81  83  164   +22
t 58  Christian Owens  Maryland Eastern Shore   85  79  164   +22
t 58  Sam Smith  Benedict   82  82  164   +22
t 61  Ignacio Espina  Benedict   81  84  165   +23
t 61  Kyle Harris  Fisk   82  83  165   +23
63  Nathan Corley  North Carolina Central   85  82  167   +25
64  Blake Wilson  Florida A&M   82  86  168   +26
65  Wondell Smith  Prairie View A&M   84  86  170   +28
66  Mahirdra Lutchman  Florida A&M   91  80  171   +29
67  Marcus Thompson  Livingstone   86  86  172   +30
68  William Edwards  Benedict   84  89  173   +31
69  Marqus Edwards  Benedict   82  92  174   +32
70  Vincent Padgett  LeMoyne-Owen   90  85  175   +33
71  Harvey Allen  Morehouse   86  90  176   +34
72  Lenorris Williams  Livingstone   84  93  177   +35
t 73  Glenn Canty  Johnson C. Smith   87  91  178   +36
t 73  Kenneth Dames  Morehouse   88  90  178   +36
75  Marcus Norton  Fisk   92  89  181   +39
76  Elijah Royal  Fisk   89  94  183   +41
77  Tyler Jolly  Johnson C. Smith   94  90  184   +42
78  Kendall White  St. Augustine's   86  99  185   +43
79  Cne' Diaz  Fisk   98  92  190   +48
80  Brandon Robinson  LeMoyne-Owen   93  98  191   +49
81  Colin Releford  Morehouse   88  104  192   +50
82  Myles Moore  Johnson C. Smith   97  97  194   +52
83  Jonathan Pankey  Johnson C. Smith   91  104  195   +53
84  Carson Davis  St. Augustine's   97  111  208   +66
85  Izaihya Moore  LeMoyne-Owen   138  91  229   +87
86  Wesley Morgan  Johnson C. Smith   109  121  230   +88
87  Darren Davis  Paine   113  119  232   +90
88  Branden Monteito  Maryland Eastern Shore   111  131  242   +100
89  Alex Sierra  Paine   127  119  246   +104
90  Joshua Dunbar  Paine   132  121  253   +111
91  Jose Torres  Paine   124  133  257   +115
92  Jordan Rachmann  LeMoyne-Owen   142  130  272   +130
93  Tre'Vohn Jeffrey  St. Augustine's   142  142  284   +142
t 94  Harry Standberry, Jr  Livingstone   144  144  288   +146
t 94  Rom Roque  Chicago State   144  144  288   +146

* Connor O'Brien won on the 2nd playoff hole.
Bethune-Cookman wins the 2017 Black College Hall of Fame Tournament
Connor O'Brien defeats Laurence Cruz on the second playoff hole to win the
individual medalist award.



 Team-by-Team Results
 

Sep 29-30, 2017 -- Black College Hall of Fame
Heritage Golf Links -- Tucker, Ga.
Par 71, 6344 yards -- 18 teams, 95 players

 
Alabama A&M   312 305   617    +49   7th
Rovanta Young   70 73   143    +1   t-3rd
Paul San   76 74   150    +8   t-23rd
Nylan Washington   78 83   161    +19   t-48th
Blake Hampton   88 75   163    +21   t-56th

 
Alabama State   291 307   598    +30   4th
Mbongeni Maphosa, Jr   69 75   144    +2   t-5th
Quincy Stith#   73 71   144    +2   t-5th
Alex Roxas   71 79   150    +8   t-23rd
Afnan Chowdhury   74 77   151    +9   t-25th
Noel Sims   77 76   153    +11   t-30th
Alexandre Belanger#   82 75   157    +15   t-37th
Patricio Minondo   81 83   164    +22   t-58th

 
Benedict   320 331   651    +83   12th
Rajai Cousley   75 76   151    +9   t-25th
Sam Smith   82 82   164    +22   t-58th
Ignacio Espina   81 84   165    +23   t-61st
William Edwards   84 89   173    +31   68th
Marqus Edwards   82 92   174    +32   69th

 
Bethune-Cookman   286 297   583    +15   1st
Connor O'Brien   70 72   142   E   1st
Christian Hovstadius   73 73   146    +4   t-8th
Daniel Brennan   72 75   147    +5   t-11th
Marcus Sundlof   71 77   148    +6   t-17th
Abhinav Walia   80 82   162    +20   t-54th

 
Chicago State   315 315   630    +62   11th
Cameron Boomer   73 75   148    +6   t-17th
Adrian Torrey   81 79   160    +18   t-46th
Austin Dobrescu   80 81   161    +19   t-48th
Edwardu Falcon   81 80   161    +19   t-48th
Rom Roque   144 144   288    +146   t-94th

 
Fisk   361 358   719    +151   16th
Kyle Harris   82 83   165    +23   t-61st
Marcus Norton   92 89   181    +39   75th
Elijah Royal   89 94   183    +41   76th
Cne' Diaz   98 92   190    +48   79th

 
Florida A&M   294 293   587    +19   2nd
Mulbe Dillard IV   72 72   144    +2   t-5th
Alejandro Toro Cupri   73 74   147    +5   t-11th
Cameron Riley   75 72   147    +5   t-11th
Dennis Minefee   74 75   149    +7   t-19th
Chase Killette#   79 84   163    +21   t-56th
Blake Wilson#   82 86   168    +26   64th
Mahirdra Lutchman   91 80   171    +29   66th

 
Johnson C. Smith   350 356   706    +138   15th
DeJuan Powell   78 78   156    +14   t-35th
Glenn Canty   87 91   178    +36   t-73rd
Tyler Jolly   94 90   184    +42   77th
Myles Moore   97 97   194    +52   82nd
Jonathan Pankey   91 104   195    +53   83rd
Wesley Morgan#   109 121   230    +88   86th

 
LeMoyne-Owen   395 353   748    +180   17th
Karim Muhammad   74 79   153    +11   t-30th
Vincent Padgett   90 85   175    +33   70th
Brandon Robinson   93 98   191    +49   80th
Izaihya Moore   138 91   229    +87   85th
Jordan Rachmann   142 130   272    +130   92nd

 
Livingstone   304 323   627    +59   10th
Phillip Harrison   73 74   147    +5   t-11th
Alex Stuart   70 79   149    +7   t-19th
Michael Sutton   77 84   161    +19   t-48th
Marcus Thompson   86 86   172    +30   67th
Lenorris Williams   84 93   177    +35   72nd
Harry Standberry, Jr#   144 144   288    +146   t-94th

 
Maryland Eastern Shore   315 305   620    +52   8th
Demarkis Cooper   78 74   152    +10   29th
Lee Young   75 78   153    +11   t-30th
Blair Waters   85 74   159    +17   t-42nd
Darius Davis   77 83   160    +18   t-46th
Christian Owens   85 79   164    +22   t-58th
Branden Monteito#   111 131   242    +100   88th

 
Miles   320 305   625    +57   9th
Josh Lewis   79 74   153    +11   t-30th
Timothy Simpson   79 76   155    +13   34th
Tyler Simmons   81 77   158    +16   t-39th
Taylor Simmons   81 78   159    +17   t-42nd
Vitthal Parker   83 79   162    +20   t-54th

 
Morehouse   324 346   670    +102   13th
Tommy Swearingen   77 80   157    +15   t-37th
Lennard Long   73 86   159    +17   t-42nd
Harvey Allen   86 90   176    +34   71st
Kenneth Dames   88 90   178    +36   t-73rd
Colin Releford   88 104   192    +50   81st

 
North Carolina Central   310 301   611    +43   6th
Jordan Bohannon   74 72   146    +4   t-8th
Zane Lewis   75 72   147    +5   t-11th
Samuel Bradley   76 75   151    +9   t-25th
Nathan Corley   85 82   167    +25   63rd

 
Paine   441 443   884    +316   18th
Matt Pearler   77 84   161    +19   t-48th
Darren Davis   113 119   232    +90   87th
Alex Sierra   127 119   246    +104   89th
Joshua Dunbar   132 121   253    +111   90th
Jose Torres   124 133   257    +115   91st

 
Prairie View A&M   288 306   594    +26   3rd
Laurence Crez   68 74   142   E   2nd
John Jones   73 73   146    +4   t-8th
Brandan Leach   72 77   149    +7   t-19th
David Baker, Jr.   75 84   159    +17   t-42nd
Zene Brooks   79 82   161    +19   t-48th
Wondell Smith#   84 86   170    +28   65th

 
Savannah State   292 309   601    +33   5th
Matt Thoms   73 74   147    +5   t-11th
Zach Otto   68 81   149    +7   t-19th
Cole Madison   76 75   151    +9   t-25th
Lohith Ramaraju   75 83   158    +16   t-39th
Jaden Thiemann   79 79   158    +16   t-39th

 
St. Augustine's   334 358   692    +124   14th
Sam Cudjoe   73 70   143    +1   t-3rd
J Moore   78 78   156    +14   t-35th
Kendall White   86 99   185    +43   78th
Carson Davis   97 111   208    +66   84th
Tre'Vohn Jeffrey   142 142   284    +142   93rd

# Indicates individual player



 AP-Style Tournament Results
 

Black College Hall of Fame
Heritage Golf Links
Tucker, Ga.
Dates: Sep 29-30, 2017
Par 71, 6344 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethune-Cookman................  286  297    583    +15
   2  Florida A&M................  294  293    587    +19
   3  Prairie View A&M...........  288  306    594    +26
   4  Alabama State..................  291  307    598    +30
   5  Savannah State.................  292  309    601    +33
   6  North Carolina Central.........  310  301    611    +43
   7  Alabama A&M................  312  305    617    +49
   8  Maryland Eastern Shore.........  315  305    620    +52
   9  Miles..........................  320  305    625    +57
  10  Livingstone....................  304  323    627    +59
  11  Chicago State..................  315  315    630    +62
  12  Benedict.......................  320  331    651    +83
  13  Morehouse......................  324  346    670   +102
  14  St. Augustine's................  334  358    692   +124
  15  Johnson C. Smith...............  350  356    706   +138
  16  Fisk...........................  361  358    719   +151
  17  LeMoyne-Owen...................  395  353    748   +180
  18  Paine..........................  441  443    884   +316


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Connor O'Brien....... Bethune-Cookman................   70   72    142      E
   2  Laurence Crez........ Prairie View A&M...........   68   74    142      E
t  3  Sam Cudjoe........... St. Augustine's................   73   70    143     +1
t  3  Rovanta Young........ Alabama A&M................   70   73    143     +1
t  5  Mulbe Dillard IV..... Florida A&M................   72   72    144     +2
t  5  Mbongeni Maphosa, Jr. Alabama State..................   69   75    144     +2
t  5  Quincy Stith......... Alabama State..................   73   71    144     +2
t  8  Jordan Bohannon...... North Carolina Central.........   74   72    146     +4
t  8  Christian Hovstadius. Bethune-Cookman................   73   73    146     +4
t  8  John Jones........... Prairie View A&M...........   73   73    146     +4
t 11  Daniel Brennan....... Bethune-Cookman................   72   75    147     +5
t 11  Alejandro Toro Cupri. Florida A&M................   73   74    147     +5
t 11  Phillip Harrison..... Livingstone....................   73   74    147     +5
t 11  Zane Lewis........... North Carolina Central.........   75   72    147     +5
t 11  Cameron Riley........ Florida A&M................   75   72    147     +5
t 11  Matt Thoms........... Savannah State.................   73   74    147     +5
t 17  Cameron Boomer....... Chicago State..................   73   75    148     +6
t 17  Marcus Sundlof....... Bethune-Cookman................   71   77    148     +6
t 19  Brandan Leach........ Prairie View A&M...........   72   77    149     +7
t 19  Dennis Minefee....... Florida A&M................   74   75    149     +7
t 19  Zach Otto............ Savannah State.................   68   81    149     +7
t 19  Alex Stuart.......... Livingstone....................   70   79    149     +7

* Connor O'Brien won on the 2nd playoff hole.
Bethune-Cookman wins the 2017 Black College Hall of Fame Tournament
Connor O'Brien defeats Laurence Cruz on the second playoff hole to win the
individual medalist award.