Benedict

Season Statistics

 

Overall Statistics

 
The Automated ScoreBook
Overall Statistics for Benedict (as of Apr 27, 2012)
(All games Sorted by Batting avg)

• Record: 20-17 • Home: 11-7 • Away: 9-7 • Neutral: 0-3 • Conference: 10-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Robert Lee   1.000  1-0  1  1  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
David Weber   .446  35-34  101  36  45  13  6  5  50  85  .842  28  3  6  0  .567  2  1  23-30  172  16  5  .974 
Michael Jordan   .380  36-36  100  46  38  3  4  1  22  52  .520  37  8  9  0  .557  4  2  70-77  61  67  8  .941 
Lamar Lewis   .355  23-18  62  12  22  2  1  0  13  26  .419  1  2  10  0  .385  0  1  17-19  24  5  1  .967 
Lydell Moseby   .349  36-31  106  19  37  5  1  2  29  50  .472  14  5  18  0  .448  0  0  15-18  138  21  14  .919 
Lashante Grimes   .295  27-21  44  13  13  4  0  0  12  17  .386  14  3  4  0  .484  1  0  10-12  60  31  3  .968 
Andre Collum Jr.   .287  37-35  94  28  27  5  0  2  19  38  .404  17  13  22  0  .449  3  0  20-22  35  4  2  .951 
Christopher Moye   .276  37-36  116  29  32  8  0  0  17  40  .345  18  8  26  0  .395  5  0  29-31  76  35  14  .888 
Justin Smalls   .270  20-14  37  15  10  4  0  0  8  14  .378  11  6  12  0  .491  1  0  9-10  60  12  1  .986 
Elisha McDaniel   .269  36-34  93  28  25  2  2  0  14  31  .333  15  4  19  0  .393  0  2  27-32  41  0  0  1.000 
Robert Jones   .268  35-22  82  23  22  3  0  0  12  25  .305  15  3  21  0  .392  2  0  28-33  25  27  5  .912 
Kevin Davis   .263  31-23  57  12  15  1  0  0  12  16  .281  15  3  13  0  .440  0  1  17-24  34  49  7  .922 
Christopher Lail   .208  24-15  48  3  10  3  0  0  15  13  .271  3  1  8  0  .259  2  0  1-2  22  15  1  .974 
Dondrelle Folk   .200  24-12  30  8  6  0  0  0  7  6  .200  9  0  10  0  .385  0  2  12-14  15  1  1  .941 
Luis Cotto   .143  8-1  7  0  1  0  0  0  0  1  .143  1  1  3  0  .333  0  0  1-2  2  2  0  1.000 
Odell Harris Jr.   .125  10-1  8  5  1  0  0  0  1  1  .125  4  0  1  0  .417  0  0  6-6  1  8  0  1.000 
Keith Booker   .000  13-1  8  5  0  0  0  0  1  0  .000  5  1  5  0  .429  0  0  4-4  4  0  0  1.000 
John Walton   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  4  21  3  .893 
  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .306  37-37  996  283  305  53  14  10  232  416  .418  208  61  189  0  .447  20  9  289-336  774  317  65  .944 
Opponents   .264  37-37  1000  242  264  62  8  13  215  381  .381  212  46  209  3  .411  12  16  95-110  771  299  64  .944 

LOB - Team (240), Opp (270). DPs turned - Team (12), Opp (7). IBB - Team (0), Opp (17). Picked off - Jordan, M 5, Smalls, J 3, Collum, A 2, Moseby, L 2, Jones, R 1, Davis, K 1, Weber, D 1, Lewis, L 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
John Walton   3.70  5-5  13-9  2  0/2  0  56.0  45  25  23  36  29  4  1  2  192  .234  8  5  1  1  7 
Michael Jordan   3.89  3-3  10-6  3  0/2  2  44.0  35  29  19  17  53  8  1  5  171  .205  8  10  1  0  0 
David Weber   4.56  2-2  9-4  1  0/0  0  25.2  25  18  13  24  19  8  0  0  98  .255  4  2  1  3  3 
Brandon Pengilley   6.35  2-0  12-0  0  0/1  0  11.1  17  17  8  11  8  2  0  1  48  .354  4  1  0  2  0 
Lamar Lewis   6.47  3-1  8-4  2  0/0  0  32.0  40  36  23  21  27  12  1  2  137  .292  3  4  0  2  2 
Robert Jones   6.75  0-0  5-0  0  0/0  0  5.1  4  5  4  5  4  1  0  0  18  .222  2  2  1  0  0 
Christopher Lail   7.79  2-0  15-4  0  0/1  0  32.1  39  41  28  29  24  7  4  2  133  .293  3  9  0  2  4 
Justin Smalls   8.47  0-2  12-2  0  0/1  0  17.0  16  17  16  25  25  5  0  0  61  .262  3  1  1  0  0 
Luis Cotto   9.00  2-2  12-5  1  0/0  0  23.0  24  36  23  27  14  8  1  1  92  .261  8  7  1  2  0 
Robert Lee   9.39  0-1  6-2  0  0/1  0  7.2  16  8  8  5  2  7  0  0  36  .444  0  1  1  0  0 
Lydell Moseby   22.09  1-1  3-1  0  0/0  0  3.2  3  10  9  12  4  0  0  0  14  .214  1  4  0  0  0 
Totals   6.07  20-17  37-37  9  3/3  2  258.0  264  242  174  212  209  62  8  13  1000  .264  44  46  7  12  16 
Opponents   8.02  17-20  37-37  18  1/0  0  257.0  305  283  229  208  189  53  14  10  996  .306  35  61  9  20  9 

PB - Team (25), Moseby, L 7, Moye, C 7, Grimes, L 6, Jordan, M 3, Jones, R 2, Opp (31). Pickoffs - Team (18), Walton, J 7, Weber, D 4, Smalls, J 3, Moseby, L 2, Lail, C 1, Jordan, M 1, Opp (16). SBA/ATT - Moseby, L (52-58), Moye, C (26-27), Grimes, L (14-17), Lail, C (15-16), Weber, D (15-15), Cotto, L (15-15), Lewis, L (13-14), Walton, J (8-13), Jordan, M (10-12), Smalls, J (10-11), Jones, R (4-7), Lee, R (5-6), Pengilley, B (3-6).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Elisha McDaniel   41  41  0  0  1.000  0  0  0  ---  0  0 
Odell Harris Jr.   9  1  8  0  1.000  0  0  0  ---  0  0 
Luis Cotto   4  2  2  0  1.000  0  15  0  1.000  0  0 
Keith Booker   4  4  0  0  1.000  0  0  0  ---  0  0 
Brandon Pengilley   2  0  2  0  1.000  0  3  3  .500  0  0 
Robert Lee   1  0  1  0  1.000  0  5  1  .833  0  0 
Justin Smalls   73  60  12  1  .986  0  10  1  .909  0  0 
David Weber   193  172  16  5  .974  9  15  0  1.000  0  0 
Christopher Lail   38  22  15  1  .974  1  15  1  .938  0  0 
Lashante Grimes   94  60  31  3  .968  1  14  3  .824  6  0 
Lamar Lewis   30  24  5  1  .967  1  13  1  .929  0  0 
Andre Collum Jr.   41  35  4  2  .951  0  0  0  ---  0  0 
Michael Jordan   136  61  67  8  .941  8  10  2  .833  3  0 
Dondrelle Folk   17  15  1  1  .941  0  0  0  ---  0  0 
Kevin Davis   90  34  49  7  .922  7  0  0  ---  0  0 
Lydell Moseby   173  138  21  14  .919  1  52  6  .897  7  0 
Robert Jones   57  25  27  5  .912  1  4  3  .571  2  0 
John Walton   28  4  21  3  .893  0  8  5  .615  0  0 
Christopher Moye   125  76  35  14  .888  4  26  1  .963  7  0 
  0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1156  774  317  65  .944  12  95  15  .864  25  0 
Opponents   1134  771  299  64  .944  7  289  47  .860  31  0 

 

Analysis Statistics

 
The Automated ScoreBook
Batting Analysis for Benedict (as of Apr 27, 2012)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Keith Booker   0  1  .000  0  7  .000  0  5  .000  0  3  .000  0  0  ---  1  3  .333  1  2  0.5 
Andre Collum Jr.   10  25  .400  17  69  .246  10  47  .213  17  47  .362  2  4  .500  19  31  .613  26  18  1.4 
Luis Cotto   0  0  ---  1  7  .143  0  2  .000  1  5  .200  0  0  ---  0  1  .000  1  2  0.5 
Kevin Davis   3  14  .214  12  43  .279  11  33  .333  4  24  .167  1  2  .500  6  19  .316  8  21  0.4 
Dondrelle Folk   0  3  .000  6  27  .222  4  17  .235  2  13  .154  0  2  .000  2  6  .333  4  12  0.3 
Lashante Grimes   3  9  .333  10  35  .286  7  22  .318  6  22  .273  1  2  .500  3  10  .300  11  12  0.9 
Odell Harris Jr.   0  0  ---  1  8  .125  1  4  .250  0  4  .000  0  2  .000  0  3  .000  1  5  0.2 
Robert Jones   6  20  .300  16  62  .258  14  50  .280  8  32  .250  1  3  .333  7  13  .538  21  16  1.3 
Michael Jordan   9  20  .450  29  80  .363  17  37  .459  21  63  .333  2  4  .500  38  56  .679  36  20  1.8 
Christopher Lail   2  11  .182  8  37  .216  8  28  .286  2  20  .100  1  2  .500  1  7  .143  19  11  1.7 
Robert Lee   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
Lamar Lewis   5  18  .278  17  44  .386  13  32  .406  9  30  .300  0  2  .000  5  15  .333  13  15  0.9 
Elisha McDaniel   4  18  .222  21  75  .280  15  54  .278  10  39  .256  0  3  .000  10  23  .435  22  26  0.8 
Lydell Moseby   8  25  .320  29  81  .358  23  66  .348  14  40  .350  2  5  .400  12  22  .545  27  19  1.4 
Christopher Moye   6  27  .222  26  89  .292  19  74  .257  13  42  .310  1  1  1.000  9  24  .375  41  21  2.0 
Justin Smalls   5  11  .455  5  26  .192  5  21  .238  5  16  .313  1  2  .500  5  9  .556  6  9  0.7 
John Walton   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
David Weber   12  22  .545  33  79  .418  32  63  .508  13  38  .342  3  5  .600  8  16  .500  30  20  1.5 
Totals   73  224  .326  232  772  .301  180  558  .323  125  438  .285  15  39  .385  127  259  .490  267  229  1.2 
Opponents   110  443  .248  154  557  .276  149  549  .271  115  451  .255  15  69  .217  115  259  .444  229  275  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Keith Booker   0  0  ---  0  4  .000  0  2  .000  0  2  .000  1  2  7  .286  0  1  0  0  3 
Andre Collum Jr.   0  0  ---  6  33  .182  9  17  .529  6  23  .261  4  25  55  .455  13  16  3  2  5 
Luis Cotto   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  1  2  .500  1  0  0  0  2 
Kevin Davis   0  0  ---  8  24  .333  6  7  .857  3  17  .176  4  26  41  .634  9  11  1  2  8 
Dondrelle Folk   0  0  ---  3  16  .188  3  6  .500  4  15  .267  4  11  22  .500  4  12  0  1  5 
Lashante Grimes   0  0  ---  7  21  .333  3  6  .500  6  19  .316  8  14  26  .538  1  11  5  2  1 
Odell Harris Jr.   0  0  ---  1  4  .250  1  3  .333  0  1  .000  0  1  4  .250  0  5  0  0  0 
Robert Jones   1  3  .333  13  45  .289  4  14  .286  6  26  .231  4  26  55  .473  9  22  4  2  6 
Michael Jordan   0  0  ---  15  31  .484  7  10  .700  9  28  .321  12  31  50  .620  8  22  3  1  1 
Christopher Lail   0  0  ---  8  25  .320  7  10  .700  5  23  .217  6  15  31  .484  6  14  2  0  0 
Robert Lee   0  0  ---  1  1  1.000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Lamar Lewis   0  0  ---  11  25  .440  4  7  .571  5  13  .385  3  21  33  .636  7  6  3  0  1 
Elisha McDaniel   0  0  ---  11  41  .268  4  4  1.000  6  28  .214  5  37  62  .597  13  26  3  3  8 
Lydell Moseby   0  0  ---  18  54  .333  6  11  .545  17  41  .415  16  36  68  .529  8  24  4  4  6 
Christopher Moye   0  0  ---  12  59  .203  12  21  .571  11  46  .239  2  40  82  .488  16  34  1  5  2 
Justin Smalls   0  1  .000  3  16  .188  3  6  .500  3  12  .250  5  14  26  .538  4  9  2  1  6 
John Walton   0  0  ---  0  2  .000  0  0  ---  0  1  .000  0  0  2  .000  0  1  0  0  0 
David Weber   0  0  ---  29  54  .537  20  26  .769  16  36  .444  11  53  72  .736  15  16  3  2  4 
Totals   1  4  .250  146  457  .319  89  151  .589  97  332  .292  85  353  639  .552  114  240  34  25  58 
Opponents   1  3  .333  99  389  .254  68  108  .630  86  337  .255  91  337  651  .518  97  270  48  28  55 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Benedict (as of Apr 27, 2012)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Luis Cotto   1  2  .500  23  90  .256  19  52  .365  5  40  .125  11  25  .440  8  28  .286  31  19  1.6 
Robert Jones   0  1  .000  4  17  .235  3  12  .250  1  6  .167  1  4  .250  4  10  .400  4  6  0.7 
Michael Jordan   2  10  .200  33  161  .205  17  78  .218  18  93  .194  17  43  .395  12  63  .190  30  42  0.7 
Christopher Lail   2  8  .250  37  125  .296  23  88  .261  16  45  .356  20  33  .606  9  40  .225  31  37  0.8 
Robert Lee   0  1  .000  16  35  .457  11  28  .393  5  8  .625  5  7  .714  6  12  .500  10  7  1.4 
Lamar Lewis   2  7  .286  38  130  .292  22  77  .286  18  60  .300  11  32  .344  9  40  .225  32  34  0.9 
Lydell Moseby   1  1  1.000  2  13  .154  2  11  .182  1  3  .333  4  5  .800  2  6  .333  1  6  0.2 
Brandon Pengilley   1  2  .500  16  46  .348  10  25  .400  7  23  .304  7  13  .538  5  15  .333  14  8  1.8 
Justin Smalls   1  3  .333  15  58  .259  11  37  .297  5  24  .208  8  16  .500  7  23  .304  8  11  0.7 
John Walton   3  20  .150  42  172  .244  14  80  .175  31  112  .277  20  57  .351  10  59  .169  47  73  0.6 
David Weber   2  4  .500  23  94  .245  17  61  .279  8  37  .216  11  24  .458  14  41  .341  21  32  0.7 
Totals   15  59  .254  249  941  .265  149  549  .271  115  451  .255  115  259  .444  86  337  .255  229  275  0.8 
Opponents   132  396  .333  173  600  .288  180  558  .323  125  438  .285  127  259  .490  97  332  .292  267  229  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Luis Cotto   12-5  1.92  9.39  14.09  9.00  10.57  5.48  0.5  3.13  0.39  0.39  12.13  7.43  50.09  15-15  1.000 
Robert Jones   5-0  1.07  6.75  8.44  6.75  8.44  6.75  0.8  1.69  0.00  0.00  6.75  10.12  42.19  4-7  .571 
Michael Jordan   10-6  4.40  7.16  5.93  3.89  3.48  10.84  3.1  1.64  0.20  1.02  6.14  8.59  40.50  10-12  .833 
Christopher Lail   15-4  2.16  10.86  11.41  7.79  8.07  6.68  0.8  1.95  1.11  0.56  8.63  10.30  49.27  15-16  .938 
Robert Lee   6-2  1.28  18.78  9.39  9.39  5.87  2.35  0.4  8.22  0.00  0.00  11.74  8.22  49.30  5-6  .833 
Lamar Lewis   8-4  4.00  11.25  10.12  6.47  5.91  7.59  1.3  3.38  0.28  0.56  9.00  9.56  46.69  13-14  .929 
Lydell Moseby   3-1  1.22  7.36  24.55  22.09  29.45  9.82  0.3  0.00  0.00  0.00  2.45  14.73  73.64  52-58  .897 
Brandon Pengilley   12-0  0.94  13.50  13.50  6.35  8.74  6.35  0.7  1.59  0.00  0.79  11.12  6.35  49.24  3-6  .500 
Justin Smalls   12-2  1.42  8.47  9.00  8.47  13.24  13.24  1.0  2.65  0.00  0.00  4.24  5.82  46.06  10-11  .909 
John Walton   13-9  4.31  7.23  4.02  3.70  5.79  4.66  0.8  0.64  0.16  0.32  7.55  11.73  38.73  8-13  .615 
David Weber   9-4  2.85  8.77  6.31  4.56  8.42  6.66  0.8  2.81  0.00  0.00  7.36  11.22  45.58  15-15  1.000 
Totals   37-37  6.97  9.21  8.44  6.07  7.40  7.29  1.0  2.16  0.28  0.45  7.99  9.59  44.86  95-110  .860 
Opponents   37-37  6.95  10.68  9.91  8.02  7.28  6.62  0.9  1.86  0.49  0.35  9.35  8.02  45.32  289-336  .864 

* = average based on 9-inning game

 

Games Summary

 
The Automated ScoreBook
Games Summary for Benedict (as of Apr 27, 2012)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Benedict   56  37  58  29  28  50  22  2  1  283 
Opponents  52  30  28  41  34  29  19  9  0  242 

Win-Loss record when ... 
Overall   20-17 
Conference   10-10 
Non-Conference   10-7 
Home games   11-7 
Away games   9-7 
Neutral site   0-3 
Day games   20-16 
Night games   0-1 
vs Left starter   2-6 
vs Right starter   18-11 
1-Run games   3-5 
2-Run games   2-0 
5+Run games   13-7 
Extra innings   3-0 
Shutouts   3-1 
 
Scoring 0-2 runs   1-8 
... 3-5 runs   4-6 
... 6-9 runs   2-3 
... 10+ runs   13-0 
 
Opponent 0-2 runs   9-0 
... 3-5 runs   4-4 
... 6-9 runs   7-5 
... 10+ runs   0-8 
 
Scored in 1st inning   16-6 
Opp. scored in 1st   7-12 
Scores first   15-5 
Opp. scores first   5-12 
    
After 6 leading   13-0 
... trailing   1-17 
... tied   1-0 
After 7 leading   2-0 
... trailing   0-6 
... tied   0-0 
After 8 leading   2-0 
... trailing   0-5 
... tied   0-0 
 
Hit 0 home runs   13-15 
... 1 home run   6-2 
... 2+ home runs   1-0 
 
Opponent 0 home runs   14-13 
... 1 home run   5-2 
... 2+ HRs   1-2 
 
Made 0 errors   7-2 
... 1 error   7-4 
... 2+ errors   6-11 
 
Opp. made 0 errors   1-8 
... 1 error   6-4 
... 2+ errors   13-5 
 
Out-hit opponent   15-5 
Out-hit by opponent   2-10 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  1-5  2-3  1-0  1-3  0-1  0-0  0-2  2-0  13-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  3-0  3-0  1-3  2-1  1-0  0-2  5-1  2-1  0-1  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-1  15-2  17-2  19-1  13-1  13-0  2-0  2-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-9  2-13  2-12  0-14  0-15  1-17  0-6  0-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  3-2  1-3  1-2  3-1  1-0  0-0  0-0 

Won-loss streaks:
Current losing streak  6 
Longest winning streak  15 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  800  18  44 
AWAY  2368  17  139 
TOTAL  3168  35  90 

 

Category Leaders

 
The Automated ScoreBook
Batting Leaders for Benedict (as of Apr 27, 2012)
(All games)

Batting avg 
1.  Robert Lee   1.000     
2.  David Weber   .446     
3.  Michael Jordan   .380     
4.  Lamar Lewis   .355     
5.  Lydell Moseby   .349     
Slugging pct 
1.  Robert Lee   1.000     
2.  David Weber   .842     
3.  Michael Jordan   .520     
4.  Lydell Moseby   .472     
5.  Lamar Lewis   .419     
On base pct 
1.  Robert Lee   1.000     
2.  David Weber   .567     
3.  Michael Jordan   .557     
4.  Justin Smalls   .491     
5.  Lashante Grimes   .484     
Runs scored 
1.  Michael Jordan   46     
2.  David Weber   36     
3.  Christopher Moye   29     
4.  Andre Collum Jr.   28     
  Elisha McDaniel   28     
Hits 
1.  David Weber   45     
2.  Michael Jordan   38     
3.  Lydell Moseby   37     
4.  Christopher Moye   32     
5.  Andre Collum Jr.   27     
Runs batted in 
1.  David Weber   50     
2.  Lydell Moseby   29     
3.  Michael Jordan   22     
4.  Andre Collum Jr.   19     
5.  Christopher Moye   17     
Doubles 
1.  David Weber   13     
2.  Christopher Moye   8     
3.  Andre Collum Jr.   5     
  Lydell Moseby   5     
5.  2 tied at ...  4     
Triples 
1.  David Weber   6     
2.  Michael Jordan   4     
3.  Elisha McDaniel   2     
4.  Lydell Moseby   1     
  Lamar Lewis   1     
Home runs 
1.  David Weber   5     
2.  Andre Collum Jr.   2     
  Lydell Moseby   2     
4.  Michael Jordan   1     
  
Total bases 
1.  David Weber   85     
2.  Michael Jordan   52     
3.  Lydell Moseby   50     
4.  Christopher Moye   40     
5.  Andre Collum Jr.   38     
Walks 
1.  Michael Jordan   37     
2.  David Weber   28     
3.  Christopher Moye   18     
4.  Andre Collum Jr.   17     
5.  3 tied at ...  15     
Hit by pitch 
1.  Andre Collum Jr.   13     
2.  Michael Jordan   8     
  Christopher Moye   8     
4.  Justin Smalls   6     
5.  Lydell Moseby   5     
Sac bunts 
1.  Dondrelle Folk   2     
  Elisha McDaniel   2     
  Michael Jordan   2     
4.  3 tied at ...  1     
  
Sac flies 
1.  Christopher Moye   5     
2.  Michael Jordan   4     
3.  Andre Collum Jr.   3     
4.  3 tied at ...  2     
  
Stolen bases 
1.  Michael Jordan   70     
2.  Christopher Moye   29     
3.  Robert Jones   28     
4.  Elisha McDaniel   27     
5.  David Weber   23     
Caught stealing 
1.  Michael Jordan   7     
  David Weber   7     
  Kevin Davis   7     
4.  Elisha McDaniel   5     
  Robert Jones   5     
Steal attempts 
1.  Michael Jordan   77     
2.  Robert Jones   33     
3.  Elisha McDaniel   32     
4.  Christopher Moye   31     
5.  David Weber   30     
Stolen base pct 
1.  Odell Harris Jr.   1.000     
  Keith Booker   1.000     
3.  Christopher Moye   .935     
4.  Michael Jordan   .909     
  Andre Collum Jr.   .909     
Strikeouts 
1.  Christopher Moye   26     
2.  Andre Collum Jr.   22     
3.  Robert Jones   21     
4.  Elisha McDaniel   19     
5.  Lydell Moseby   18     
Grounded into DP 
None 
  
  
  
  
Total plate appearances 
1.  Michael Jordan   151     
2.  Christopher Moye   147     
3.  David Weber   135     
4.  Andre Collum Jr.   127     
5.  Lydell Moseby   125     
At bats 
1.  Christopher Moye   116     
2.  Lydell Moseby   106     
3.  David Weber   101     
4.  Michael Jordan   100     
5.  Andre Collum Jr.   94     
Games played 
1.  Christopher Moye   37     
  Andre Collum Jr.   37     
3.  Elisha McDaniel   36     
  Michael Jordan   36     
  Lydell Moseby   36     
Game starts 
1.  Michael Jordan   36     
  Christopher Moye   36     
3.  Andre Collum Jr.   35     
4.  Elisha McDaniel   34     
  David Weber   34     
Games as sub 
1.  Robert Jones   13     
2.  Dondrelle Folk   12     
  Keith Booker   12     
4.  Odell Harris Jr.   9     
  Christopher Lail   9     
The Automated ScoreBook
Pitching Leaders for Benedict (as of Apr 27, 2012)
(All games)

Earned run avg 
1.  John Walton   3.70     
2.  Michael Jordan   3.89     
3.  David Weber   4.56     
4.  Brandon Pengilley   6.35     
5.  Lamar Lewis   6.47     
Opposing bat avg 
1.  Michael Jordan   .205     
2.  Lydell Moseby   .214     
3.  Robert Jones   .222     
4.  John Walton   .234     
5.  David Weber   .255     
Won-loss pct 
1.  Brandon Pengilley   1.000     
  Christopher Lail   1.000     
3.  Lamar Lewis   .750     
4.  John Walton   .500     
  Michael Jordan   .500     
Wins 
1.  John Walton   5     
2.  Lamar Lewis   3     
  Michael Jordan   3     
4.  4 tied at ...  2     
  
Losses 
1.  John Walton   5     
2.  Michael Jordan   3     
3.  Luis Cotto   2     
  David Weber   2     
  Justin Smalls   2     
Saves 
1.  Michael Jordan   2     
  
  
  
  
Innings pitched 
1.  John Walton   56.0     
2.  Michael Jordan   44.0     
3.  Christopher Lail   32.1     
4.  Lamar Lewis   32.0     
5.  David Weber   25.2     
Batters struck out 
1.  Michael Jordan   53     
2.  John Walton   29     
3.  Lamar Lewis   27     
4.  Justin Smalls   25     
5.  Christopher Lail   24     
Appearances 
1.  Christopher Lail   15     
2.  John Walton   13     
3.  Justin Smalls   12     
  Luis Cotto   12     
  Brandon Pengilley   12     
Games started 
1.  John Walton   9     
2.  Michael Jordan   6     
3.  Luis Cotto   5     
4.  3 tied at ...  4     
  
Games finished 
1.  Justin Smalls   5     
  Brandon Pengilley   5     
3.  Christopher Lail   4     
  Michael Jordan   4     
5.  Robert Jones   3     
Games in relief 
1.  Brandon Pengilley   12     
2.  Christopher Lail   11     
3.  Justin Smalls   10     
4.  Luis Cotto   7     
5.  2 tied at ...  5     
Wild pitches 
1.  Luis Cotto   8     
  John Walton   8     
  Michael Jordan   8     
4.  David Weber   4     
  Brandon Pengilley   4     
Balks 
1.  7 tied at ...  1     
  
  
  
  
Hit batters 
1.  Michael Jordan   10     
2.  Christopher Lail   9     
3.  Luis Cotto   7     
4.  John Walton   5     
5.  2 tied at ...  4     
Intentional BB allowed 
1.  John Walton   3     
2.  Michael Jordan   1     
3.  Lamar Lewis   5     
  Christopher Lail   5     
5.  David Weber   2     
Runners picked off 
1.  John Walton   7     
2.  David Weber   4     
3.  Justin Smalls   3     
4.  Lydell Moseby   2     
5.  2 tied at ...  1     
Batters SO out looking 
1.  Michael Jordan   16     
2.  Justin Smalls   11     
3.  Christopher Lail   8     
4.  John Walton   6     
5.  Lamar Lewis   5     
Sac bunts allowed 
1.  John Walton   7     
2.  Christopher Lail   4     
3.  David Weber   3     
4.  Lamar Lewis   2     
  
Sac flies allowed 
1.  David Weber   3     
2.  Brandon Pengilley   2     
  Luis Cotto   2     
  Christopher Lail   2     
  Lamar Lewis   2     
Hits allowed 
1.  Lydell Moseby   3     
2.  Robert Jones   4     
3.  Justin Smalls   16     
  Robert Lee   16     
5.  Brandon Pengilley   17     
Runs allowed 
1.  Robert Jones   5     
2.  Robert Lee   8     
3.  Lydell Moseby   10     
4.  Justin Smalls   17     
  Brandon Pengilley   17     
Earned runs allowed 
1.  Robert Jones   4     
2.  Brandon Pengilley   8     
  Robert Lee   8     
4.  Lydell Moseby   9     
5.  David Weber   13     
Walks allowed 
1.  Robert Jones   5     
  Robert Lee   5     
3.  Brandon Pengilley   11     
4.  Lydell Moseby   12     
5.  Michael Jordan   17     
Doubles allowed 
1.  Lydell Moseby   0     
2.  Robert Jones   1     
3.  Brandon Pengilley   2     
4.  John Walton   4     
5.  Justin Smalls   5     
Triples allowed 
1.  Lydell Moseby   0     
  Robert Jones   0     
  Brandon Pengilley   0     
  David Weber   0     
  Justin Smalls   0     
Home runs allowed 
1.  Lydell Moseby   0     
  Robert Jones   0     
  Robert Lee   0     
  David Weber   0     
  Justin Smalls   0     
The Automated ScoreBook
Fielding Leaders for Benedict (as of Apr 27, 2012)
(All games)

Fielding pct 
1.  Elisha McDaniel   1.000     
  Odell Harris Jr.   1.000     
  Keith Booker   1.000     
  Luis Cotto   1.000     
  Robert Lee   1.000     
Chances 
1.  David Weber   193     
2.  Lydell Moseby   173     
3.  Michael Jordan   136     
4.  Christopher Moye   125     
5.  Lashante Grimes   94     
Putouts 
1.  David Weber   172     
2.  Lydell Moseby   138     
3.  Christopher Moye   76     
4.  Michael Jordan   61     
5.  2 tied at ...  60     
Assists 
1.  Michael Jordan   67     
2.  Kevin Davis   49     
3.  Christopher Moye   35     
4.  Lashante Grimes   31     
5.  Robert Jones   27     
Errors 
1.  Lydell Moseby   14     
  Christopher Moye   14     
3.  Michael Jordan   8     
4.  Kevin Davis   7     
5.  2 tied at ...  5     
Fielding double plays 
